Complaint Status
Complaint Status
Formats for investors complaints data to be disclosed monthly by RAs on the ir website/mobile application
Data for the month ending February 23
| Sr. No | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| 4 | Grand Total | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken t oresolve each complaint in days,in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr 2025 | 0 | - | - | - |
| 2 | May 2025 | - | - | - | - |
| 3 | June 2025 | - | - | - | - |
| 4 | July 2025 | - | - | - | - |
| 5 | Aug 2025 | - | - | - | - |
| 6 | Sept 2025 | - | - | - | - |
| 7 | Oct 2025 | - | - | - | - |
| 8 | Nov 2025 | - | - | - | - |
| 9 | Dec 2025 | - | - | - | - |
| 10 | Jan 2026 | - | - | - | - |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 1 | 0 | 1 |
| 3 | 2023-24 | 1 | 4 | 5 | 0 |
| 4 | 2024-25 | 0 | 4 | 4 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaint spending as on the last day of the year.