Complaint Status
Complaint Status
Formats for investors complaints data to be disclosed monthly by RAs on the ir website/mobile application
Data for the month ending November 23
Sr. No | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 2 | 0 | 0 | 15 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken t oresolve each complaint in days,in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Apr 2024 | 0 | - | - | - |
2 | May 2024 | - | - | - | - |
3 | June 2024 | - | - | - | - |
4 | July 2024 | - | - | - | - |
5 | Aug 2024 | 0 | 2 | 2 | 0 |
6 | Sept 2024 | - | - | - | - |
7 | Oct 2024 | - | - | - | - |
8 | Nov 2024 | - | - | - | - |
9 | Dec 2024 | - | - | - | - |
10 | Jan 2025 | - | - | - | - |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 1 | 0 | 1 |
3 | 2023-24 | 1 | 3 | 4 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaint spending as on the last day of the year.