Our Pricing
Stock Cash | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Nifty | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Stock Future | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Stock Options | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Energy | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Bullions | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Base Metal | |||
---|---|---|---|
Monthly | RS. 12,000 | ||
Quarterly | RS. 35,000 | ||
Half Yearly | RS. 65,000 | ||
Yearly | RS. 1,20,000 |
Note: 18% GST is applicable on above cost